Firewire Greedy Beaver Volcanic Repreve Futures
Firewire Fish Funboards Firewire Greedy Beaver Volcanic Repreve Futures
The Greedy Beaver has a shortboard feel with a compressed longboard outline, a true crossover board with midlength retro glide and shortboard maneuverability. Put it on rail while engaging the single to double concave, step on the rounded pin and it surfs like a shortboard in the pocket. Or take...The Greedy Beaver has a shortboard feel with a compressed longboard outline, a true crossover board with midlength retro glide and shortboard maneuverability. Put it on rail while engaging the single to double concave, step on the rounded pin and it surfs like a shortboard in the pocket. Or take advantage of the single to double concave and large planning surface to trim effortlessly over dead sections. The beveled rail reduces the overall thickness, adding performance including rapid direction changes. Raise your wave count every session with the paddle power of the Greedy Beaver while turning on a dime as you thread your way through the pack.
CONSTRUCTION: Vocanic Repreve
The Greedy Beaver by Firewire Surfboards from Firewire Surfboards on Vimeo.
Length | Width (Inches) | Thickness (Inches) | Tail | Volume | Fin Set Up Options (Fins Not Supplied) |
5 ft 6 inch | 19.75 | 2.2500 | Round | 29.9 litres | FCS2 or FUTURES 5 Fin |
5 ft 8 inch | 20.00 | 2.31250 | Round | 32.1 litres | FCS2 or FUTURES 5 Fin |
5 ft 10 inch | 20.25 | 2.3750 | Round | 34.3 litres | FCS2 or FUTURES 5 Fin |
6 ft 0 inch | 20.50 | 2.5000 | Round | 37.5 litres | FCS2 or FUTURES 5 Fin |
6 ft 2 inch | 20.75 | 2.6250 | Round | 40.9 litres | FCS2 or FUTURES 5 Fin |
6 ft 4 inch | 21.00 | 2.6875 | Round | 43.6 litres | FCS2 or FUTURES 5 Fin |
6 ft 6 inch | 21.25 | 2.7500 | Round | 46.4 litres | FCS2 or FUTURES 5 Fin |
6 ft 8 inch | 21.50 | 2.8125 | Round | 49.1 litres | FCS2 or FUTURES 5 Fin |
6 ft 10 inch | 21.75 | 2.8750 | Round | 52.1 litres | FCS2 or FUTURES 5 Fin |
Firewire Greedy Beaver Volcanic Repreve Futures